Data status
The board is lit.
Dataset generated 9h ago · Nov 3, 3:01PM SF · 14 venues · 253 films · 1549 screenings on the board · 1394 still ahead
| Venue | Screenings | Last verified | State | Source tier |
|---|---|---|---|---|
| Roxie TheaterMission | 91 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
| Balboa TheaterOuter Richmond | 69 | 9h agoNov 3, 3:00PM SF | okwww.balboamovies.com/calendar-of-events cross-checked · 31 agreed · 7 added · 33 single-source · 1 joined a film by fuzzy title | verified-scrape |
| 4-Star TheaterCentral Richmond | 30 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
| Vogue TheatrePresidio Heights | 27 | 9h agoNov 3, 3:00PM SF | okwww.voguemovies.com/calendar-of-events cross-checked · 8 agreed · 5 added · 1 single-source | verified-scrape |
| Alamo Drafthouse New MissionMission | 234 | 9h agoNov 3, 3:00PM SF | ok | public-feed |
| AMC Kabuki 8Japantown | 80 | 9h agoNov 3, 3:00PM SF | ok | licensed-feed |
| AMC Metreon 16SoMa | 370 | 9h agoNov 3, 3:00PM SF | ok | licensed-feed |
| Regal Stonestown GalleriaLakeside | 210 | 9h agoNov 3, 3:00PM SF | ok | licensed-feed |
| Apple Cinemas Van NessCathedral Hill | 196 | 9h agoNov 3, 3:00PM SF | ok | licensed-feed |
| Landmark Opera Plaza CinemaCivic Center | 122 | 9h agoNov 3, 3:00PM SF | ok | public-feed |
| Presidio TheatreMarina | 48 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
| Marina TheatreMarina | 10 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
| Castro TheatreCastro | 56 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
| SFMOMA — Phyllis Wattis TheaterSoMa | 2 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
| New People CinemaJapantown | 0 | 9h agoNov 3, 3:00PM SF | failedfetch failed: irregular new-people: HTTP 404 on https://www.newpeopleworld.com/schedule?format=json — serving previous | verified-scrape |
| Great Star TheaterChinatown | 0 | 9h agoNov 3, 3:00PM SF | darkprograms in bursts — nothing on sale right now | verified-scrape |
| Artists' Television AccessMission | 4 | 9h agoNov 3, 3:00PM SF | ok | verified-scrape |
Verification
The rolling record — 97%: 682 of 703 completed checks agreed since Aug 4, 8:37 AM, 1 excluded as unreachable.
Flip readiness
54 of 56 regions meet every gate. A region ships publicly only when all five do.
| region | soak | pass | worst rung | blocking |
|---|---|---|---|---|
| miami · live | 58d | 100% /328 | board | ready |
| sandiego · live | 74d | 100% /485 | board | ready |
| inlandempire · live | 67d | 99% /464 | board | ready |
| orangecounty · live | 73d | 99% /421 | board | ready |
| orlando · live | 58d | 100% /352 | board | ready |
| southbay · live | 75d | 98% /519 | board | ready |
| la-central · live | 74d | 96% /452 | board | ready |
| la-sgv · live | 74d | 100% /438 | board | ready |
| la-valley · live | 73d | 100% /410 | board | ready |
| la-southbay · live | 74d | 97% /376 | board | ready |
| sf · live | 91d | 97% /703 | board | ready |
| eastbay · live | 73d | 99% /600 | board | ready |
| la-westside · live | 73d | 98% /440 | board | ready |
| southvalley · live | 67d | 100% /318 | board | ready |
| oahu · live | 67d | 100% /372 | board | ready |
| montereybay · live | 75d | 100% /349 | board | ready |
| contracosta · live | 67d | 100% /440 | board | ready |
| centralvalley · live | 67d | 100% /480 | board | ready |
| jacksonville · live | 58d | 99% /336 | board | ready |
| winecountry · live | 75d | 98% /328 | board | ready |
| santabarbara · live | 74d | 100% /344 | board | ready |
| centralcoast · live | 67d | 100% /311 | board | ready |
| lakeland · live | 58d | 100% /272 | board | ready |
| sierra · live | 73d | 100% /320 | board | ready |
| ventura · live | 74d | 100% /333 | board | ready |
| palmbay · live | 58d | 100% /312 | board | ready |
| northport · live | 58d | 100% /256 | board | ready |
| marin · live | 67d | 99% /344 | board | ready |
| northcoast · live | 73d | 100% /290 | board | ready |
| coachella · live | 74d | 99% /303 | board | ready |
| capecoral · live | 58d | 100% /344 | board | ready |
| deltona · live | 58d | 100% /304 | board | ready |
| peninsula · live | 75d | — /0 | dated | ready |
| northstate · live | 73d | 100% /392 | board | ready |
| kern · live | 67d | 100% /284 | board | ready |
| crestview · live | 58d | — /0 | board | ready |
| naples · live | 58d | 100% /318 | board | ready |
| portstlucie · live | 58d | 100% /288 | board | ready |
| gainesville · live | 58d | — /0 | board | ready |
| pensacola · live | 58d | — /0 | dated | ready |
| ocala · live | 58d | 98% /304 | board | ready |
| antelope-valley · live | 67d | 100% /102 | dated | ready |
| tallahassee · live | 58d | 100% /320 | board | ready |
| imperial · live | 67d | 100% /203 | board | ready |
| big-island · live | 67d | — /0 | board | ready |
| maui · live | 70d | 100% /130 | board | ready |
| homosassasprings · live | 58d | — /0 | board | ready |
| panamacity · live | 58d | — /0 | board | ready |
| sebastian · live | 58d | — /0 | board | ready |
| morongobasin · live | 67d | — /0 | board | ready |
| lakecity · live | 55d | — /0 | board | ready |
| puntagorda · live | 55d | — /0 | board | ready |
| sebring · live | 55d | — /0 | dated | ready |
| wildwood · live | 55d | 100% /296 | board | ready |
| sacramento · live | 75d | 89% /289 | board | pass rate 89.3% over 289 checks (need 90%) |
| tampa · live | 58d | 99% /316 | homepage | 30 homepage-tier links · worst rung homepage |
Response time · p95 9441ms /api/coverage · 480ms /api/listings · 353ms /api/accuracy · 48ms /llms.txt · 20 samples, measured cold by calling ourselves each ingest. A floor, not a promise — a reader further from the region waits longer.
Rings two & three · last run 2h ago · Nov 3, 10:14PM SF
| Venue | Ring | Result | Note | When |
|---|---|---|---|---|
| 4-Star | shopper | ok | confirmed — "LIVE MUSIC: The Wildwoods" 8:00 PM 2026-10-28: ticketing.uswest.veezi.com/sessions?siteToken=d2atbcege5knqsavntt91g1250 still lists "LIVE MUSIC: The Wildwoods" at 8:00 PM on 2026-10-28 (22 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 9d ago |
| 4-Star | shopper | ok | confirmed — "LIVE MUSIC: Good Friends, The Lowtimers & more" 8:00 PM 2026-11-05: ticketing.uswest.veezi.com/sessions?siteToken=d2atbcege5knqsavntt91g1250 still lists "LIVE MUSIC: Good Friends, The Lowtimers & more" at 8:00 PM on 2026-11-05 (30 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 9h ago |
| Alamo | cross-check | ok | drafthouse.com/sf: client-rendered shell, no server-side titles — cross-check skipped | 9d ago |
| Alamo | cross-check | ok | drafthouse.com/sf: client-rendered shell, no server-side titles — cross-check skipped | 9h ago |
| Alamo | cross-check | failed | google showtimes (serpapi) lists 6 we don't: You Can See Everything; Fjord; The Devils | 9h ago |
| Alamo | shopper | ok | confirmed — "You Can See Everything" 1:00 PM 2026-11-04: drafthouse.com/s/mother/v2/schedule/market/sf still lists "You Can See Everything" at 1:00 PM on 2026-11-04 (234 sessions re-read) · ticket link: HEAD 200 | 9h ago |
| ATA | shopper | ok | confirmed — "Kent Howie a selection (opening)" 7:00 PM 2026-11-04: artiststelevisionaccess.org/calendar/ still lists "Kent Howie a selection (opening)" at 7:00 PM on 2026-11-04 (4 sessions re-read) · ticket link: HEAD 200 | 9h ago |
| Balboa | cross-check | failed | www.balboamovies.com/calendar-of-events lists 5 we don't: You Can See Everything (2026-10-25); They Live (2026-10-25); Frankenhooker (2026-10-25); You Can See Everything (2026-10-26) … | 9d ago |
| Balboa | cross-check | failed | "The Devils" (2026-11-03) not seen on www.balboamovies.com/calendar-of-events | 9h ago |
| Balboa | cross-check | failed | www.balboamovies.com/calendar-of-events lists 2 we don't: Ken Russell's The Devils (2026-11-03); Ken Russell's The Devils (2026-11-04) | 9h ago |
| Balboa | shopper | failed | missing — "The Devils" 5:00 PM 2026-11-03: ticketing.us.veezi.com/sessions?siteToken=52wkfzmjpwjjfpz3ye7tz8wscg still sells this exact session at 5:00 PM on 2026-11-03, but the house calls it "Ken Russell's The Devils" — we publish "The Devils", which is no part of that line. · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 9h ago |
| Castro | shopper | ok | confirmed — "Joy Oladokun" 7:00 PM 2026-10-25: thecastro.com/listing/ still lists "Joy Oladokun" at 7:00 PM on 2026-10-25 (75 sessions re-read) · ticket link: HEAD 401 | 9d ago |
| Castro | shopper | ok | confirmed — "Fred Armisen: Comedy for Musicians But Everyone is Welcome" 8:00 PM 2026-10-26: thecastro.com/listing/ still lists "Fred Armisen: Comedy for Musicians But Everyone is Welcome" at 8:00 PM on 2026-10-26 (75 sessions re-read) · ticket link: HEAD 401 | 9d ago |
| Castro | shopper | ok | confirmed — "Daði Freyr" 8:00 PM 2026-10-29: thecastro.com/listing/ still lists "Daði Freyr" at 8:00 PM on 2026-10-29 (75 sessions re-read) · ticket link: HEAD 401 | 9d ago |
| Presidio | shopper | ok | confirmed — "You Can See Everything" 4:05 PM 2026-11-03: www.lntsf.com/presidio-theatre still lists "You Can See Everything" at 4:05 PM on 2026-11-03 (48 sessions re-read) · ticket link: not fetched (www.fandango.com — house rule) | 9h ago |
| Roxie | cross-check | failed | "An Evening with Jane Schoenbrun" (2026-11-04) not seen on roxie.com/calendar | 9h ago |
| Roxie | cross-check | failed | roxie.com/calendar lists 1 we don't: An Evening with Jane Schoenbrun: Public Access Afterworld + I Saw the TV Glow (2026-11-04) | 9h ago |
| Roxie | shopper | ok | confirmed — "Los Domingos" 6:00 PM 2026-11-03: ticketing.uswest.veezi.com/sessions?siteToken=4m48btf3yavn7xjk5yxk6nc40c still lists "Los Domingos" at 6:00 PM on 2026-11-03 (91 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 9h ago |
| SFMOMA | shopper | ok | confirmed — "The Fall of the I-Hotel + Manilatown Manang Screenings" 1:00 PM 2026-11-07: www.sfmoma.org/events/ still lists "The Fall of the I-Hotel + Manilatown Manang Screenings" at 1:00 PM on 2026-11-07 (2 sessions re-read) · ticket link: HEAD 200 | 9h ago |
| Vogue | cross-check | failed | www.voguemovies.com/calendar-of-events lists 3 we don't: Wildwood (2026-10-25); Wildwood (2026-10-26); National Theatre Live: Frankenstein (2026-10-26) | 9d ago |
| Vogue | shopper | ok | confirmed — "Wildwood" 4:30 PM 2026-11-04: ticketing.us.veezi.com/sessions?siteToken=qkwymq4me4nthdzzgj9fe08j0r still lists "Wildwood" at 4:30 PM on 2026-11-04 (22 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 9h ago |
The ticket door
How deep each house’s ticket links go — from a seat-specific checkout down to a bare homepage. The bottom rungs are the alarm: a venue that slips to “homepage” is handing readers a landing with no showtimes on it, and that slip should be visible here the day it happens, not after six thousand clicks.
| Venue | Doors still ahead | Deepest rung most doors reach | Worst rung |
|---|---|---|---|
| Regal Stonestown Galleria | 178 | board (178 of 178) | board |
| Roxie Theater | 87 | checkout (83 of 87) | board |
| Balboa Theater | 66 | checkout (58 of 66) | board |
| Castro Theatre | 55 | checkout (44 of 55) | board |
| Vogue Theatre | 27 | checkout (22 of 27) | board |
| Artists' Television Access | 4 | board (4 of 4) | board |
| SFMOMA — Phyllis Wattis Theater | 2 | board (2 of 2) | board |
| AMC Metreon 16 | 330 | dated (330 of 330) | dated |
| Apple Cinemas Van Ness | 159 | dated (159 of 159) | dated |
| AMC Kabuki 8 | 61 | dated (61 of 61) | dated |
| Presidio Theatre | 39 | dated (39 of 39) | dated |
| Marina Theatre | 7 | dated (7 of 7) | dated |
| Alamo Drafthouse New Mission | 234 | film-page (234 of 234) | film-page |
| Landmark Opera Plaza Cinema | 115 | checkout (115 of 115) | checkout |
| 4-Star Theater | 30 | checkout (30 of 30) | checkout |
Affiliate programs live: none. Human clicks only; agent and bot traffic goes to the vendor unwrapped.
Every listing passes three rings before it reaches you, and all three run with the board itself rather than on a schedule of their own: a schema gate reads everything we ingest; rotating cross-checks compare a sample of showtimes against independent sources; and mystery-shopper runs follow our published ticket links all the way to the theater’s box office, confirming film, date, and time before any account or payment step. So they run as often as the board does — re-verified against each theater's own calendar: every live board at least daily, twice daily where readers are active, and every screening carries its own verified_at. A venue whose numbers drift outside its normal band is held — we serve the previous verified set rather than guess. The full method is on the methodology page.
