Data status
The board is lit.
Dataset generated 4h ago · Oct 8, 8:07AM SF · 14 venues · 289 films · 2202 screenings on the board · 2178 still ahead
| Venue | Screenings | Last verified | State | Source tier |
|---|---|---|---|---|
| Roxie TheaterMission | 90 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
| Balboa TheaterOuter Richmond | 104 | 4h agoOct 8, 8:06AM SF | okwww.balboamovies.com/calendar-of-events cross-checked · 53 agreed · 4 added · 13 single-source | verified-scrape |
| 4-Star TheaterCentral Richmond | 30 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
| Vogue TheatrePresidio Heights | 30 | 4h agoOct 8, 8:06AM SF | okwww.voguemovies.com/calendar-of-events cross-checked · 11 agreed · 1 added · 8 single-source | verified-scrape |
| Alamo Drafthouse New MissionMission | 235 | 4h agoOct 8, 8:06AM SF | ok | public-feed |
| AMC Kabuki 8Japantown | 167 | 4h agoOct 8, 8:06AM SF | failedfetch failed: The operation was aborted due to timeout — serving previous | licensed-feed |
| AMC Metreon 16SoMa | 461 | 4h agoOct 8, 8:06AM SF | failedfetch failed: The operation was aborted due to timeout — serving previous | licensed-feed |
| Regal Stonestown GalleriaLakeside | 337 | 4h agoOct 8, 8:06AM SF | ok | licensed-feed |
| Apple Cinemas Van NessCathedral Hill | 449 | 4h agoOct 8, 8:06AM SF | ok | licensed-feed |
| Landmark Opera Plaza CinemaCivic Center | 91 | 4h agoOct 8, 8:06AM SF | ok | public-feed |
| Presidio TheatreMarina | 91 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
| Marina TheatreMarina | 48 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
| Castro TheatreCastro | 63 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
| SFMOMA — Phyllis Wattis TheaterSoMa | 1 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
| New People CinemaJapantown | 1 | 4h agoOct 8, 8:06AM SF | failedfetch failed: irregular new-people: HTTP 404 on https://www.newpeopleworld.com/schedule?format=json — serving previous | verified-scrape |
| Great Star TheaterChinatown | 0 | 4h agoOct 8, 8:06AM SF | darkprograms in bursts — nothing on sale right now | verified-scrape |
| Artists' Television AccessMission | 6 | 4h agoOct 8, 8:06AM SF | ok | verified-scrape |
Verification
The rolling record — 99%: 737 of 744 completed checks agreed since Aug 4, 8:37 AM, 40 excluded as unreachable.
Response time · p95 6297ms /api/coverage · 399ms /api/listings · 349ms /api/accuracy · 21ms /llms.txt · 8 samples, measured cold by calling ourselves each ingest. A floor, not a promise — a reader further from the region waits longer.
Rings two & three · last run 56m ago · Oct 8, 11:51AM SF
| Venue | Ring | Result | Note | When |
|---|---|---|---|---|
| 4-Star | shopper | ok | confirmed — "MUSIC: Freight Train Lady, Indianna Hale & more" 7:30 PM 2026-10-08: ticketing.uswest.veezi.com/sessions?siteToken=d2atbcege5knqsavntt91g1250 still lists "MUSIC: Freight Train Lady, Indianna Hale & more" at 7:30 PM on 2026-10-08 (30 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 4h ago |
| Alamo | cross-check | ok | drafthouse.com/sf: client-rendered shell, no server-side titles — cross-check skipped | 2d ago |
| Alamo | shopper | ok | confirmed — "Digger" 3:20 PM 2026-10-08: drafthouse.com/s/mother/v2/schedule/market/sf still lists "Digger" at 3:20 PM on 2026-10-08 (235 sessions re-read) · ticket link: HEAD 200 | 4h ago |
| ATA | shopper | ok | confirmed — "Other Cinema: UFO PSY-OPS" 8:00 PM 2026-10-08: artiststelevisionaccess.org/calendar/ still lists "Other Cinema: UFO PSY-OPS" at 8:00 PM on 2026-10-08 (6 sessions re-read) · ticket link: HEAD 200 | 4h ago |
| Balboa | cross-check | ok | www.balboamovies.com/calendar-of-events: 4/4 tonight+tomorrow titles matched | 4h ago |
| Balboa | shopper | ok | confirmed — "The History of Concrete" 5:30 PM 2026-10-08: ticketing.us.veezi.com/sessions?siteToken=52wkfzmjpwjjfpz3ye7tz8wscg still lists "The History of Concrete" at 5:30 PM on 2026-10-08 (100 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 4h ago |
| Castro | shopper | ok | confirmed — "Sammy Rae & The Friends" 8:00 PM 2026-10-06: thecastro.com/listing/ still lists "Sammy Rae & The Friends" at 8:00 PM on 2026-10-06 (76 sessions re-read) · ticket link: HEAD 401 | 2d ago |
| Castro | shopper | ok | confirmed — "Mon Rovîa" 8:00 PM 2026-10-08: thecastro.com/listing/ still lists "Mon Rovîa" at 8:00 PM on 2026-10-08 (76 sessions re-read) · ticket link: HEAD 401 | 2d ago |
| Castro | shopper | ok | confirmed — "Emergency Intercom Live" 8:00 PM 2026-10-09: thecastro.com/listing/ still lists "Emergency Intercom Live" at 8:00 PM on 2026-10-09 (76 sessions re-read) · ticket link: HEAD 401 | 2d ago |
| Castro | shopper | ok | confirmed — "Jacob Collier" 8:00 PM 2026-10-10: thecastro.com/listing/ still lists "Jacob Collier" at 8:00 PM on 2026-10-10 (76 sessions re-read) · ticket link: HEAD 401 | 2d ago |
| Castro | shopper | ok | confirmed — "Mon Rovîa" 8:00 PM 2026-10-08: thecastro.com/listing/ still lists "Mon Rovîa" at 8:00 PM on 2026-10-08 (76 sessions re-read) · ticket link: HEAD 403 | 4h ago |
| Marina | shopper | ok | confirmed — "Primetime" 5:35 PM 2026-10-08: www.lntsf.com/marina-theatre still lists "Primetime" at 5:35 PM on 2026-10-08 (48 sessions re-read) · ticket link: not fetched (www.fandango.com — house rule) | 4h ago |
| Opera Plaza | shopper | ok | confirmed — "Ha-Chan, Shake Your Booty!" 3:00 PM 2026-10-08: www.landmarktheatres.com/api/gatsby-source-boxofficeapi/schedule still lists "Ha-Chan, Shake Your Booty!" at 3:00 PM on 2026-10-08 (91 sessions re-read) · ticket link: HEAD 200 | 4h ago |
| Roxie | cross-check | failed | roxie.com/calendar lists 7 we don't: Filipiñana (2026-10-06); A Lizard in a Woman’s Skin (2026-10-06); Teenage Sex and Death at Camp Miasma (2026-10-06); Wrathbone (2026-10-07) … | 2d ago |
| Roxie | cross-check | failed | "Zoé: ‘MEMOREX + REXSEXEX Y MÁS’" (2026-10-08) not seen on roxie.com/calendar | 4h ago |
| Roxie | cross-check | failed | roxie.com/calendar lists 5 we don't: Zoé Presents: Memorex + Rexsexex y Más (2026-10-08); New People: NAZA (2026-10-09); Floating Features: Top Gun (2026-10-09); 3rd i 2026: Avie Luthra (2026-10-09) … | 4h ago |
| Roxie | cross-check | failed | google showtimes (serpapi): 2 of ours not listed — SpookFest 2026; Zoé: ‘MEMOREX + REXSEXEX Y MÁS’ | 4h ago |
| Roxie | cross-check | failed | google showtimes (serpapi) lists 1 we don't: Zoe Presents: Memorex + Rexsexex y Mas | 4h ago |
| Vogue | cross-check | failed | www.voguemovies.com/calendar-of-events lists 3 we don't: The Mad Magician (2026-10-06); Verity (2026-10-07); Suspiria (2026-10-07) | 2d ago |
| Vogue | cross-check | ok | www.voguemovies.com/calendar-of-events: 2/2 tonight+tomorrow titles matched | 4h ago |
| Vogue | shopper | ok | confirmed — "National Theatre Live: The Misanthrope" 7:00 PM 2026-10-12: ticketing.us.veezi.com/sessions?siteToken=qkwymq4me4nthdzzgj9fe08j0r still lists "National Theatre Live: The Misanthrope" at 7:00 PM on 2026-10-12 (25 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 2d ago |
| Vogue | shopper | ok | confirmed — "Verity" 4:30 PM 2026-10-08: ticketing.us.veezi.com/sessions?siteToken=qkwymq4me4nthdzzgj9fe08j0r still lists "Verity" at 4:30 PM on 2026-10-08 (29 sessions re-read) · ticket link: HEAD 403 — Cloudflare challenge (bot wall, not a dead link) | 4h ago |
The ticket door
How deep each house’s ticket links go — from a seat-specific checkout down to a bare homepage. The bottom rungs are the alarm: a venue that slips to “homepage” is handing readers a landing with no showtimes on it, and that slip should be visible here the day it happens, not after six thousand clicks.
| Venue | Doors still ahead | Deepest rung most doors reach | Worst rung |
|---|---|---|---|
| Regal Stonestown Galleria | 335 | board (335 of 335) | board |
| Balboa Theater | 104 | checkout (99 of 104) | board |
| Roxie Theater | 90 | checkout (84 of 90) | board |
| Castro Theatre | 63 | checkout (55 of 63) | board |
| Artists' Television Access | 6 | board (6 of 6) | board |
| SFMOMA — Phyllis Wattis Theater | 1 | board (1 of 1) | board |
| AMC Metreon 16 | 450 | dated (450 of 450) | dated |
| Apple Cinemas Van Ness | 438 | dated (438 of 438) | dated |
| AMC Kabuki 8 | 167 | dated (167 of 167) | dated |
| Presidio Theatre | 91 | dated (91 of 91) | dated |
| Marina Theatre | 48 | dated (48 of 48) | dated |
| Alamo Drafthouse New Mission | 235 | film-page (235 of 235) | film-page |
| Landmark Opera Plaza Cinema | 91 | checkout (91 of 91) | checkout |
| 4-Star Theater | 30 | checkout (30 of 30) | checkout |
| Vogue Theatre | 29 | checkout (29 of 29) | checkout |
Affiliate programs live: none. Human clicks only; agent and bot traffic goes to the vendor unwrapped.
Every listing passes three rings before it reaches you, and all three run with the board itself rather than on a schedule of their own: a schema gate reads everything we ingest; rotating cross-checks compare a sample of showtimes against independent sources; and mystery-shopper runs follow our published ticket links all the way to the theater’s box office, confirming film, date, and time before any account or payment step. So they run as often as the board does — re-verified against each theater's own calendar: every live board at least daily, twice daily where readers are active, and every screening carries its own verified_at. A venue whose numbers drift outside its normal band is held — we serve the previous verified set rather than guess. The full method is on the methodology page.
